A great first country home! This 3 bedroom home on 1.35 acres is centrally located to Clinton, Goderich and Bayfield, in the village of Holmesville, Ontario. The home has undergone many upgrades including gas furnace (2014), vinyl windows, drilled well (2006), kitchen remodel (2018), a tasteful bathroom remodel and main floor laundry (2017) and wiring throughout (2020). Need a workshop, storage space or a place to just hang out. How about all of the above. The barn was customized in 2017 and must be seen to be appreciated with 1 story of workshop and an additional loft. Enjoy all the outdoor living space. Covered front porch, rear deck, perennial gardens abound. Don't miss this opportunity to put some land under your feet at a reasonable price. (id:61015)
MLS® Number | X12047519 |
Property Type | Single Family |
Community Name | Goderich |
Amenities Near By | Hospital |
Community Features | School Bus |
Features | Backs On Greenbelt, Solar Equipment |
Parking Space Total | 5 |
Structure | Porch, Deck, Barn, Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 278 Ft |
Size Frontage | 213 Ft |
Size Irregular | 213 X 278 Ft |
Size Total Text | 213 X 278 Ft|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.45 m | 2.25 m | 7.45 m x 2.25 m |
Second Level | Bedroom 2 | 3.08 m | 5.21 m | 3.08 m x 5.21 m |
Second Level | Bedroom 3 | 3.02 m | 5.25 m | 3.02 m x 5.25 m |
Basement | Other | 2.1 m | 3.85 m | 2.1 m x 3.85 m |
Basement | Utility Room | 7.18 m | 7.54 m | 7.18 m x 7.54 m |
Basement | Other | 5.13 m | 2.56 m | 5.13 m x 2.56 m |
Main Level | Living Room | 4.53 m | 3.75 m | 4.53 m x 3.75 m |
Main Level | Dining Room | 4.19 m | 3.02 m | 4.19 m x 3.02 m |
Main Level | Kitchen | 2.97 m | 2.73 m | 2.97 m x 2.73 m |
Main Level | Bathroom | 3.06 m | 2.62 m | 3.06 m x 2.62 m |
Main Level | Family Room | 3 m | 4.43 m | 3 m x 4.43 m |
Main Level | Laundry Room | 4.14 m | 2.62 m | 4.14 m x 2.62 m |
https://www.realtor.ca/real-estate/28087678/395-holmes-street-central-huron-goderich-goderich
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman