Vacant and move in ready. Property also listed for sale (id:61015)
MLS® Number | X9388380 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Monitored Alarm |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.81 m | 3.67 m | 4.81 m x 3.67 m |
Main Level | Living Room | 4.81 m | 3.92 m | 4.81 m x 3.92 m |
Main Level | Dining Room | 2.2 m | 3.19 m | 2.2 m x 3.19 m |
Main Level | Kitchen | 3.92 m | 3.19 m | 3.92 m x 3.19 m |
Main Level | Bathroom | 3.13 m | 3.16 m | 3.13 m x 3.16 m |
Main Level | Bathroom | 2.46 m | 2.11 m | 2.46 m x 2.11 m |
Main Level | Bedroom 2 | 3.79 m | 3.07 m | 3.79 m x 3.07 m |
Main Level | Foyer | 5.23 m | 2.22 m | 5.23 m x 2.22 m |
Main Level | Pantry | 1.2 m | 2.22 m | 1.2 m x 2.22 m |
Main Level | Laundry Room | 1.2 m | 1.8 m | 1.2 m x 1.8 m |
https://www.realtor.ca/real-estate/27519831/12-noah-common-street-st-catharines
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman