Nestled on a 100-ft deep lot, this exceptional property offers a spacious and versatile layout, perfect for families and entertainers alike. With four generously sized above-grade bedrooms, including a convenient main-floor bedroom, this home is designed for both comfort and functionality. Enjoy the convenience of a private double-wide driveway and a beautifully landscaped backyard, ideal for outdoor relaxation or hosting unforgettable gatherings. Numerous modern updates enhance the home's appeal, complemented by a premium appliance package featuring a fridge, stove, dishwasher, washer, and dryer. The basement provides ample storage and dedicated laundry access, while the location offers unbeatable convenience—just moments from parks, top-rated schools, shopping, public transit, and the upcoming LRT line. (id:61015)
MLS® Number | 40707955 |
Property Type | Single Family |
Neigbourhood | Crown Point East |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,222 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 6'0'' | ||
Second Level | 3pc Bathroom | 5'0'' x 5'0'' | ||
Second Level | Bedroom | 12'10'' x 12'11'' | ||
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | 3'0'' x 5'0'' | ||
Main Level | Kitchen | 11'7'' x 11'4'' | ||
Main Level | Dining Room | 13'3'' x 12'9'' | ||
Main Level | Primary Bedroom | 11'7'' x 10'11'' |
https://www.realtor.ca/real-estate/28043551/38-n-park-row-n-hamilton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman