Maintenance, Common Area Maintenance, Heat, Water, Insurance
$764.53 MonthlyPROPERTY ASSESSED (id:61015)
MLS® Number | W9387650 |
Property Type | Single Family |
Neigbourhood | Port Credit |
Community Name | Port Credit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Oven - Built-in, Range, Water Heater, Dishwasher, Freezer, Microwave, Oven, Refrigerator, Stove |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.54 m | 2.87 m | 3.54 m x 2.87 m |
Main Level | Bedroom 2 | 2.65 m | 2.72 m | 2.65 m x 2.72 m |
Main Level | Kitchen | 6.04 m | 3.98 m | 6.04 m x 3.98 m |
Main Level | Living Room | 6.04 m | 3.98 m | 6.04 m x 3.98 m |
Main Level | Den | 3.16 m | 4.26 m | 3.16 m x 4.26 m |
Main Level | Bathroom | 1.52 m | 2.39 m | 1.52 m x 2.39 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman