Great Opportunity For A Family Or Investor Looking To Earn Potential Income. This Is A Dream Property 86.19 Acre With Over 1600 Frontage On Hwy 10, 16 Acres Commercial Driving Range With Own Entrance From 10th Sdrd And 5.99 Acres Commercial For Retail Gardening Centre Entrance From Hwy 10. Live And Work From This Property With A Year Round Revenue. Well Established Garden Centre (18, 144 sqft) Of Commercial Grade Greenhouse Structure, Concrete Floor Indoor Retail Space & State-Of-The-Art Natural Irrigation System With Additional (10,000 Sqft) Of Shade Structure Retail Space, 45 Acres Land Are Currently Farmed. Driving Range Mini Putt Features: 16,000 Sqft Of Grass Tees Area W/2 Sand Bunkers For Practice. 20 Mat Stations, 300 + Yards Driving Range Facility, 36 Holes Brand New Mini Putt (2X18 Holes). 2 New Heated Greenhouses. (12,600 Sqft) of Growing Space With 200 AMP, 2 Large Steel Buildings With Concrete Floors Provide (5,376 Sqft) Of Storage. Convenient Location Close To Orangeville. Its Corner Property With 2 Separate Entrances. Once In A Lifetime Opportunity. This Is a Family Friendly Facility That Has Something for The Whole Family to Enjoy. Property Have Too Much To See !! (id:61015)
MLS® Number | X12103039 |
Property Type | Agriculture |
Community Name | Rural Mono |
Amenities Near By | Schools |
Community Features | School Bus |
Easement | None |
Farm Type | Farm |
Features | Wooded Area |
Parking Space Total | 27 |
Structure | Greenhouse, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Age | 31 To 50 Years |
Appliances | Freezer, Two Stoves, Two Refrigerators |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Flooring Type | Hardwood, Vinyl, Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 1760 Ft |
Size Frontage | 2100 Ft |
Size Irregular | 2100 X 1760 Ft |
Size Total Text | 2100 X 1760 Ft|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Living Room | 3.59 m | 3.65 m | 3.59 m x 3.65 m |
Basement | Bedroom 4 | 3.7 m | 3.63 m | 3.7 m x 3.63 m |
Basement | Bedroom 5 | 6 m | 3.09 m | 6 m x 3.09 m |
Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 6.36 m | 4.29 m | 6.36 m x 4.29 m |
Main Level | Dining Room | 3.42 m | 3.91 m | 3.42 m x 3.91 m |
Main Level | Kitchen | 4.97 m | 3.91 m | 4.97 m x 3.91 m |
Main Level | Primary Bedroom | 4.74 m | 4 m | 4.74 m x 4 m |
Main Level | Bedroom 2 | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
Main Level | Bedroom 3 | 3.5 m | 2.85 m | 3.5 m x 2.85 m |
Cable | Available |
https://www.realtor.ca/real-estate/28213139/634026-highway-10-mono-rural-mono
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman