Welcome to 119 Nickolas Crescent, a beautifully maintained raised bungalow semi in the heart of Hespeler, Cambridge. This legal 3+2 bedroom, 2-bath duplex is perfect for homeowners or investors. Located on a quiet crescent across from Silver Heights Park and close to top schools, shopping, downtown Hespeler, and minutes to Hwy 24 and 401. The bright main level features a spacious living/dining area with large windows, an updated kitchen with breakfast bar, three well-sized bedrooms, and a 4-pc bath. The primary bedroom offers direct access to the backyard deck-perfect for enjoying your morning coffee. The finished basement, with separate entrance, includes two bedrooms, a full kitchen, living area, office, and 3-pc bath-ideal for extended family or rental income. Updates include a new furnace (2019), all windows (2020), private 4-car driveway, and fenced backyard. A turn-key property in a prime location-don't miss this opportunity! (id:61015)
12:00 pm
Ends at:3:00 pm
MLS® Number | 40732401 |
Property Type | Single Family |
Neigbourhood | Hespeler |
Equipment Type | Water Heater |
Features | Cul-de-sac, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,948 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Living Room | 18'5'' x 18'11'' | ||
Basement | Office | 9'3'' x 8'3'' | ||
Basement | Bedroom | 8'9'' x 11'10'' | ||
Basement | Bedroom | 8'10'' x 11'9'' | ||
Basement | Kitchen | 6'4'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'1'' x 13'2'' | ||
Main Level | Bedroom | 8'11'' x 12'10'' | ||
Main Level | Bedroom | 10'1'' x 9'1'' | ||
Main Level | Living Room | 11'8'' x 12'0'' | ||
Main Level | Dining Room | 9'0'' x 11'9'' | ||
Main Level | Kitchen | 10'4'' x 11'5'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28349428/119-nickolas-crescent-cambridge
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman