Bright And Beautiful 1 Bedroom Suite In A Well Maintained Low Rise Building! Premium Location! Steps To Warden Subway Station! Backing Onto A Ravine! Close To Community Centre And Shopping! Amenities Include A Gym And Party Room! **** EXTRAS **** Fridge, Stove, B/I Dishwasher. Washer/Dryer. (id:61015)
MLS® Number | E11928407 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Community Features | Pet Restrictions |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.76 m | 3.61 m | 4.76 m x 3.61 m |
Other | Dining Room | 4.76 m | 3.61 m | 4.76 m x 3.61 m |
Other | Kitchen | 2.55 m | 2.37 m | 2.55 m x 2.37 m |
Other | Primary Bedroom | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
Other | Laundry Room | 1.85 m | 1.27 m | 1.85 m x 1.27 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman