***SPACIOUS UPGRADED SEMI IN PRIME LOCATION OF 'SONOMA HEIGHT'WITH 3 GENEROUS SIZE OF BEDROOMS*MAIN FLOOR HUGE LIVING/DINING*KITCHEN WITH BREAKFAST AREA*LAUNDRTY ON MAIN FLOOR ENTRANCE TO GARAGE*THIS HOUSE IS FULLY RENOVATED SINCE NEW OWNER PURCHASED*THEY SPEND $$$$$ ON ALL BATHROOMS/WINDOW COVERING/DECK/EXTERIOR POT LIGHT ETC.*UPGRADED KITCHEN FROM TOP TO BOTTOM INCLUDING FLOOR WITH UPGRADED APPLIANCES**THIS PROPERTY FOR PICKY BUYER*SEEING IS BELIEVING*NO DISAPPOINT AT ALL*** **** EXTRAS **** ****ALL WINDOW COVERINGS*ALL ELECTRIC LIGHT FIXTURES*S/S FRIDGE, STOVE, B/I DISHWASHER, WASHER, DRYER & CENTRAL VACCUM AS IS**** (id:61015)
MLS® Number | N11928107 |
Property Type | Single Family |
Community Name | Sonoma Heights |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garburator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,8 In |
Size Frontage | 25 Ft |
Size Irregular | 25 X 120.7 Ft |
Size Total Text | 25 X 120.7 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.2 m | 5.75 m | 7.2 m x 5.75 m |
Second Level | Bedroom 2 | 4.1 m | 3.05 m | 4.1 m x 3.05 m |
Second Level | Bedroom 3 | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Basement | Recreational, Games Room | 5.75 m | 5.6 m | 5.75 m x 5.6 m |
Basement | Bedroom 4 | 6 m | 2.5 m | 6 m x 2.5 m |
Ground Level | Living Room | 6 m | 5.6 m | 6 m x 5.6 m |
Ground Level | Dining Room | 6 m | 5.6 m | 6 m x 5.6 m |
Ground Level | Kitchen | 6.1 m | 2.45 m | 6.1 m x 2.45 m |
Ground Level | Laundry Room | 3.2 m | 1.75 m | 3.2 m x 1.75 m |
https://www.realtor.ca/real-estate/27813081/11-alanno-way-vaughan-sonoma-heights-sonoma-heights
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman