For Sale: Prime Investment Triplex. Why Invest in Orillia? Orillia is not just a picturesque city; it's a hub of activity and development. With its mix of urban convenience and natural beauty, it attracts a diverse range of tenants. The ongoing growth in the area presents an excellent opportunity for property appreciation and rental demand. Don't miss out on this chance to secure a valuable triplex in a thriving location! Invest in your future with this incredible property! **** EXTRAS **** Apt 1 is renting for 1382.72 and will increase to 1417.28 in Feb 25'. Apt 2 is renting for 1600. Apt 3 is renting for 900.81 and will increase to 923.33 in Feb 25'. (id:61015)
MLS® Number | S9377872 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Beach, Hospital, Marina |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Exterior Finish | Aluminum Siding |
Flooring Type | Tile |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Hospital, Marina |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 39 Ft |
Size Irregular | 39 X 130 Ft |
Size Total Text | 39 X 130 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.29 m | 3.4 m | 2.29 m x 3.4 m |
Second Level | Living Room | 4.08 m | 5.63 m | 4.08 m x 5.63 m |
Second Level | Living Room | 3.74 m | 3.38 m | 3.74 m x 3.38 m |
Second Level | Kitchen | 3.74 m | 3.62 m | 3.74 m x 3.62 m |
Second Level | Bathroom | 1.66 m | 2.02 m | 1.66 m x 2.02 m |
Second Level | Bedroom | 4.08 m | 3.04 m | 4.08 m x 3.04 m |
Second Level | Bedroom | 4.08 m | 2 m | 4.08 m x 2 m |
Second Level | Bathroom | 1.69 m | 2.07 m | 1.69 m x 2.07 m |
Main Level | Living Room | 5.45 m | 3.92 m | 5.45 m x 3.92 m |
Main Level | Kitchen | 3.05 m | 3.4 m | 3.05 m x 3.4 m |
Main Level | Bedroom | 3.29 m | 2.98 m | 3.29 m x 2.98 m |
Main Level | Bedroom 2 | 3.24 m | 4.18 m | 3.24 m x 4.18 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27492185/293-matchedash-street-n-orillia-orillia
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman