Beautiful Extra Large & Elegent Super Clean Home In Convenient Neighbourhood on This Wide and Deep Lot. Steps To Yonge St,Viva To Finch Subway Station. One Block East To Go Train Station. Close to All Amenities. Resort Like Back Yard.Suite For Big Family. New Renovation. New third floor hardwood floor. **** EXTRAS **** Virtual Tour and 3D Tour are available (id:61015)
MLS® Number | N9395100 |
Property Type | Single Family |
Community Name | Crosby |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 205 Ft ,3 In |
Size Frontage | 50 Ft ,6 In |
Size Irregular | 50.53 X 205.26 Ft ; 198.35ftx 50.53ft X 205.26ftx 50.06ft |
Size Total Text | 50.53 X 205.26 Ft ; 198.35ftx 50.53ft X 205.26ftx 50.06ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.01 m | 3.66 m | 7.01 m x 3.66 m |
Second Level | Bedroom 2 | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
Second Level | Bedroom 3 | 3.66 m | 2.16 m | 3.66 m x 2.16 m |
Third Level | Bedroom 4 | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Third Level | Bedroom 5 | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Ground Level | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Ground Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Ground Level | Kitchen | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27538381/107-church-street-s-richmond-hill-crosby-crosby
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman