Professionally Designed, Custom Built DUPLEX on a quiet street in the heart of Oshawa. Triple A Tenants. Spotless, low maintenance, turn-key income property w/ high end features throughout. 2 sun filled, 2bdrm self contained apartments. Separately metered w/ individual furnaces and HWTs. Each unit features: Separate Ensuite Laundry, open concept kitchens & main living space, 2 large Bdrms, full 4-pcbaths, parking, walk-out outdoor space, & plenty of storage. Specifically located in Oshawa's McLaughlin community, walk to: Oshawa Town Centre, Transit, Schools, Shopping, Restaurants & so much more! **** EXTRAS **** LEGAL DUPLEX - Unit 1: 1152.17 Sqft. Unit 2: 1134.29 Sqft. AAA Tenants looking to stay. (id:61015)
MLS® Number | E9263040 |
Property Type | Single Family |
Neigbourhood | McLaughlin |
Community Name | McLaughlin |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 133 Ft ,1 In |
Size Frontage | 44 Ft |
Size Irregular | 44 X 133.1 Ft |
Size Total Text | 44 X 133.1 Ft|under 1/2 Acre |
Zoning Description | R1-c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.5 m | 3 m | 3.5 m x 3 m |
Lower Level | Utility Room | 2.7 m | 1.6 m | 2.7 m x 1.6 m |
Lower Level | Living Room | 3.9 m | 5 m | 3.9 m x 5 m |
Lower Level | Dining Room | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Lower Level | Kitchen | 2.6 m | 3.5 m | 2.6 m x 3.5 m |
Lower Level | Primary Bedroom | 3.5 m | 4.8 m | 3.5 m x 4.8 m |
Main Level | Living Room | 5.2 m | 4.3 m | 5.2 m x 4.3 m |
Main Level | Dining Room | 2.8 m | 4.5 m | 2.8 m x 4.5 m |
Main Level | Kitchen | 3 m | 3.4 m | 3 m x 3.4 m |
Main Level | Primary Bedroom | 3.5 m | 3.78 m | 3.5 m x 3.78 m |
Main Level | Bedroom 2 | 3 m | 3.9 m | 3 m x 3.9 m |
Main Level | Utility Room | 2.8 m | 1.6 m | 2.8 m x 1.6 m |
https://www.realtor.ca/real-estate/27313804/117-rosehill-boulevard-oshawa-mclaughlin-mclaughlin
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman