*Luxury Brand New 45 ' Detached Home .3004 Sqft. *5 Ensuite Bdrm. *Walk Up Bsmt . **Back to Future Park($200K Premium Lot From Builder)**. 10' Ceiling On Main * 9' Ceiling on Second Floor & In Bsmt. *Smooth Ceilings.*Wide Hardwood Floor Throughout. *8' Door Heights on Main. *Upgraded kitchen With Center Island& Quartz Countertop. *Upgraded Tub & Shower in Master Ensuite.*200 AMP Electrical. *The Beautiful Master-Planned Community Of Oakridge Meadows Inspired By Nature And Modern Living, *But Just Minutes From HWY 404, And Gormley Go Station. Farmers Markets, Golf Courses, Nature Trails, Everything You Need Is Right Next Door **** EXTRAS **** High Efficiency Gas Furnace. Rough-In plumbing in Basement. Central Vacuum System. **Please Check Attached Site Plan& Floor Plan & Features& Finishes (id:61015)
MLS® Number | N11914521 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Range, Refrigerator, Stove, Window Coverings |
Basement Features | Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,6 In |
Size Frontage | 44 Ft ,11 In |
Size Irregular | 44.95 X 88.58 Ft |
Size Total Text | 44.95 X 88.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.64 m | 3.35 m | 5.64 m x 3.35 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 4 | 4.93 m | 2.85 m | 4.93 m x 2.85 m |
Second Level | Bedroom 5 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Living Room | 7.32 m | 4.93 m | 7.32 m x 4.93 m |
Main Level | Dining Room | 7.32 m | 4.93 m | 7.32 m x 4.93 m |
Main Level | Family Room | 4.57 m | 3.86 m | 4.57 m x 3.86 m |
Main Level | Kitchen | 4.57 m | 2.84 m | 4.57 m x 2.84 m |
Main Level | Eating Area | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
https://www.realtor.ca/real-estate/27782121/29-perigo-court-richmond-hill-rural-richmond-hill
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman