Welcome to affordable Crystal Beach. Seldom available well priced bungalow with much to offer. Large living room and kitchen provides for the ease of everyday entertainment and enjoyment. Two good size bedrooms and full bathroom. A separate laundry room aids nicely to the layout. A great starter and opportunity in a market of challenging prices. (id:61015)
MLS® Number | X11936049 |
Property Type | Single Family |
Community Name | 337 - Crystal Beach |
Amenities Near By | Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft ,3 In |
Size Frontage | 35 Ft ,1 In |
Size Irregular | 35.1 X 96.26 Ft |
Size Total Text | 35.1 X 96.26 Ft |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.87 m | 2.13 m | 4.87 m x 2.13 m |
Main Level | Living Room | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Main Level | Kitchen | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
Main Level | Laundry Room | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Main Level | Utility Room | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Main Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Bedroom | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
Main Level | Bathroom | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman