Experience refined riverfront living at 1321 Niagara Parkway. Set on a private 1-acre lot along the prestigious Niagara Parkway, this exceptionalexecutive residence offers nearly 4,500 sq ft of beautifully finished living space and breathtaking panoramic river views. This impressive homefeatures 5 spacious bedrooms, 2 full bathrooms on the upper level, and a spectacular private rooftop terrace overlooking the river - the perfectsetting for morning coffee or sunset evenings. The thoughtfully designed main floor blends comfort and elegance with a grand living room,formal dining space seating 10, bright eat-in kitchen with island, inviting family room, and convenient 3-piece bath. The fully finished lower levelexpands your living and entertaining options with a large recreation room, ping pong table, and two additional bedrooms ideal for guests,extended family, or a home office setup. Surrounded by mature landscaping and expansive grounds, this property offers tranquility, privacy, andexecutive-level comfort all in one of Niagara's most sought after riverfront locations. A rare opportunity to lease a prestigious riverfrontresidence. (id:61015)
| MLS® Number | X12818512 |
| Property Type | Single Family |
| Community Name | 332 - Central |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 452 Ft ,4 In |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 452.4 Ft |
| Size Total Text | 100 X 452.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.05 m | 4.57 m | 5.05 m x 4.57 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.3 m | 2.97 m | 3.3 m x 2.97 m |
| Second Level | Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Second Level | Bedroom | 4.29 m | 2.9 m | 4.29 m x 2.9 m |
| Second Level | Bedroom | 4.04 m | 3.51 m | 4.04 m x 3.51 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Family Room | 5.05 m | 4.52 m | 5.05 m x 4.52 m |
| Main Level | Living Room | 6.5 m | 4.52 m | 6.5 m x 4.52 m |
| Main Level | Dining Room | 4.52 m | 3.61 m | 4.52 m x 3.61 m |
| Main Level | Kitchen | 7.59 m | 3.99 m | 7.59 m x 3.99 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29397075/1321-niagara-parkway-fort-erie-central-332-central
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman