Rare opportunity to own an expansive 56.04 acre property in the heart of Waterdown offering exceptional versatility and long-term potential. Located at 383 Parkside Drive, this unique property features two residential units and lease-back opportunities, making it ideal for investors seeking immediate income while planning for the future. Zoned A2, P7 and P8, the land supports a wide range of uses. Conveniently located just minutes from Burlington, Hamilton, and major commuter routes, with quick access to Highway 6, the QEW, and the 403. Surrounded by continued growth and several nearby subdivision proposals, this property also represents an exceptional long-term investment and development opportunity. Note: potential lease back as the seller would consider leasing back a portion of the land. (id:61015)
| MLS® Number | 40809940 |
| Property Type | Agriculture |
| Amenities Near By | Shopping |
| Farm Type | Nursery |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,050 Ft2 |
| Utility Water | Dug Well |
| Attached Garage |
| Acreage | Yes |
| Land Amenities | Shopping |
| Sewer | Septic System |
| Size Irregular | 56.04 |
| Size Total | 56.04 Ac|50 - 100 Acres |
| Size Total Text | 56.04 Ac|50 - 100 Acres |
| Zoning Description | A2, P7, P8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 22'6'' x 21'6'' | ||
| Basement | Storage | 9'2'' x 4'9'' | ||
| Basement | 4pc Bathroom | 12'11'' x 10'10'' | ||
| Basement | Bedroom | 17'0'' x 13'10'' | ||
| Basement | Cold Room | 18'4'' x 9'9'' | ||
| Basement | Storage | 8'8'' x 9'5'' | ||
| Basement | Recreation Room | 34'6'' x 31'11'' | ||
| Main Level | Pantry | 4'9'' x 6'3'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 6'3'' | ||
| Main Level | Laundry Room | 19'0'' x 11'10'' | ||
| Main Level | Bedroom | 12'7'' x 12'6'' | ||
| Main Level | 4pc Bathroom | 10'7'' x 10'2'' | ||
| Main Level | Other | 8'4'' x 10'2'' | ||
| Main Level | Primary Bedroom | 16'10'' x 16'10'' | ||
| Main Level | Living Room | 17'1'' x 20'1'' | ||
| Main Level | Dining Room | 14'9'' x 12'9'' | ||
| Main Level | Kitchen | 22'11'' x 15'2'' | ||
| Main Level | Foyer | 8'1'' x 9'7'' |
https://www.realtor.ca/real-estate/29434431/383-parkside-drive-hamilton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman