Welcome to Preston Trail, a quiet street in the sought after Rathwood community where homes rarely come to market. This solid brick home offers great curb appeal with over 75 feet of premium lot frontage, a double garage, and parking for up to four additional vehicles on the driveway. The main level welcomes you with a spacious foyer and features a formal living room and separate dining room with hardwood floors. The family room invites relaxation with a cozy wood burning fireplace. The kitchen includes a large eat-in area overlooking the peaceful backyard with a walkout to the deck (2023), making summer BBQs easy. Main floor laundry with a side door adds convenience for a busy family. Upstairs, the primary suite offers plenty of closet space, including a walk-in, along with a 4 piece bath. Three additional spacious bedrooms and a 6 piece bath help make hectic mornings more manageable. A second entrance to the basement through the garage adds versatility, making it well suited for multigenerational living or extended family arrangements. The finished basement offers flexibility for a home gym, office, additional bedroom, or rec room and includes a 4 piece bath and cold room. Known for its mature trees, strong schools, parks, and easy access to just about everything (15 mins to Pearson Airport), several major highways, Mi-way transit/Dixie GO, restaurants and shopping (only 8 mins to Square One), this Mississauga neighbourhood continues to be a favourite for families looking to settle into an established area. (id:61015)
| MLS® Number | W12850310 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Parquet, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,7 In |
| Size Frontage | 76 Ft ,8 In |
| Size Irregular | 76.7 X 105.6 Ft |
| Size Total Text | 76.7 X 105.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.2 m | 4.71 m | 6.2 m x 4.71 m |
| Second Level | Bedroom 2 | 3.98 m | 3.57 m | 3.98 m x 3.57 m |
| Second Level | Bedroom 3 | 4.36 m | 3.57 m | 4.36 m x 3.57 m |
| Second Level | Bedroom 4 | 3.25 m | 3.51 m | 3.25 m x 3.51 m |
| Basement | Office | 8.22 m | 3.91 m | 8.22 m x 3.91 m |
| Basement | Recreational, Games Room | 9.34 m | 7.09 m | 9.34 m x 7.09 m |
| Basement | Utility Room | 4.57 m | 5.31 m | 4.57 m x 5.31 m |
| Main Level | Living Room | 5.29 m | 3.51 m | 5.29 m x 3.51 m |
| Main Level | Dining Room | 4.06 m | 3.51 m | 4.06 m x 3.51 m |
| Main Level | Kitchen | 3.12 m | 3.45 m | 3.12 m x 3.45 m |
| Main Level | Eating Area | 2.85 m | 4.83 m | 2.85 m x 4.83 m |
| Main Level | Family Room | 5.25 m | 3.49 m | 5.25 m x 3.49 m |
| Main Level | Laundry Room | 1.87 m | 2.22 m | 1.87 m x 2.22 m |
https://www.realtor.ca/real-estate/29433376/4219-preston-trail-mississauga-rathwood-rathwood
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman