Welcome to the spacious and beautifully updated 4+2 bedroom, four bath home in a Prime Cambridge location. Featuring a Separate Entrance to a fully finished lower-level-in-law suite with a second kitchen this home offers excellent flexibility for extended family or potential income. Move-in ready with no renovations required! The beautiful home welcomes you with a Grand double door entry and impressive 9 foot ceilings. The bright, open concept main floor showcases a large Great room, formal dining area, and an expansive kitchen with light Grey cabinetry, Quartz countertops, and a massive centre island perfect for Entertaining. The kitchen walks out to a private, fully landscaped backyard, complete with a gazebo and garden shed, creating an ideal outdoor space for relaxing or hosting. Upstairs you'll find four generously sized bedrooms, including a stunning primary retreat with double door entry, his-and- hers walk-in closets and a luxurious ensuite bath. Conveniently located steps from the Grand River Trail, close to local amenities and College and just a short drive to Highway 401. This home offers the perfect blend of space, comfort and location. (id:61015)
| MLS® Number | X12854974 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Two Stoves, Washer, Water Softener, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 106 Ft |
| Size Total Text | 35 X 106 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.7 m | 4.7 m | 4.7 m x 4.7 m |
| Second Level | Bedroom 2 | 3.5 m | 4 m | 3.5 m x 4 m |
| Second Level | Bedroom 3 | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
| Second Level | Bedroom 4 | 3.2 m | 4.5 m | 3.2 m x 4.5 m |
| Basement | Bedroom | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
| Basement | Bedroom | 4.2 m | 4 m | 4.2 m x 4 m |
| Basement | Kitchen | 4 m | 3.9 m | 4 m x 3.9 m |
| Main Level | Great Room | 4.6 m | 4.6 m | 4.6 m x 4.6 m |
| Main Level | Dining Room | 4 m | 3.2 m | 4 m x 3.2 m |
| Main Level | Kitchen | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
| Main Level | Eating Area | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
https://www.realtor.ca/real-estate/29438810/488-linden-drive-cambridge
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman