Bright and spacious 1 bed 1 bath lower level apartment located in the hub of Westboro. Open concept living/dining/kitchen with gas fireplace, stainless steel appliances, and quartz counter tops. 3pc bathroom with glass shower. Spacious primary bedroom. In-unit washer and dryer with storage space. Each unit has their own entrance and heat pump for heating and cooling. Steps to shops, restaurants, Superstore, LCBO, farmers market, LRT, Ottawa River Parkway and everything Westboro has to offer. (id:61015)
| MLS® Number | X12863084 |
| Property Type | Single Family |
| Community Name | 5002 - Westboro South |
| Amenities Near By | Public Transit, Park |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4.54 m | 3.22 m | 4.54 m x 3.22 m |
| Lower Level | Kitchen | 4.57 m | 4.19 m | 4.57 m x 4.19 m |
| Lower Level | Primary Bedroom | 3.75 m | 2.94 m | 3.75 m x 2.94 m |
| Lower Level | Bathroom | 2.66 m | 2.2 m | 2.66 m x 2.2 m |
| Lower Level | Laundry Room | 1.77 m | 1.21 m | 1.77 m x 1.21 m |
| Lower Level | Other | 2.41 m | 1.04 m | 2.41 m x 1.04 m |
https://www.realtor.ca/real-estate/29447331/4-350-winona-avenue-ottawa-5002-westboro-south
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman