Lovely open concept bungalow on a 100 ft of prime waterfront and 203 ft deep lot, on quiet Parkside Drive, a short walk to Bayview Memorial Park. Large front & back yards, unobstructed views of Lake Simcoe, 4 bedrooms, 3 baths, 1788 sq ft on main, 3004 sq ft finished on 2 levels. At the water are a boat house, marine rail & dock, enjoy sitting on the water side deck or the upper deck of the boat house with glass railings. Beautifully renovated both upstairs and down with stylish kitchen, dining & living room with stone fireplace center piece, all with amazing views of the water. Updated bedrooms & baths as well. It all shows to perfection up & down. Find a gas fireplace down as well, with a nice family room, office & storage alongside the bedroom & bath. Spacious main floor laundry, inside entrance from an oversized double garage with a 6+ car driveway.Well maintained & updated: windows, doors & garage doors, furnace & air conditioner, deck, front tumble stone walkway and driveway have been replaced. There is a shed, 10kw backup generator, hot tub, central vac & UV filter, extra spray foam insulation, cable & high speed internet..... Pride of Ownership. (id:61015)
| MLS® Number | S12873050 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Amenities Near By | Hospital |
| Easement | Unknown |
| Equipment Type | Water Heater |
| Features | Level Lot, Rolling, Level, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed, Boathouse, Dock |
| View Type | View, Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Access Type | Public Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Septic System |
| Size Depth | 203 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 203 Ft |
| Size Total Text | 100 X 203 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Sr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 5.09 m | 1.95 m | 5.09 m x 1.95 m |
| Lower Level | Recreational, Games Room | 5.88 m | 5.94 m | 5.88 m x 5.94 m |
| Lower Level | Office | 4.48 m | 3.08 m | 4.48 m x 3.08 m |
| Lower Level | Other | 8.08 m | 0.73 m | 8.08 m x 0.73 m |
| Lower Level | Utility Room | 5.82 m | 4.6 m | 5.82 m x 4.6 m |
| Lower Level | Bathroom | 2.62 m | 1.77 m | 2.62 m x 1.77 m |
| Lower Level | Bedroom | 3.6 m | 3.78 m | 3.6 m x 3.78 m |
| Main Level | Living Room | 5.24 m | 6.74 m | 5.24 m x 6.74 m |
| Main Level | Dining Room | 3.23 m | 3.08 m | 3.23 m x 3.08 m |
| Main Level | Kitchen | 4.75 m | 4.21 m | 4.75 m x 4.21 m |
| Main Level | Foyer | 2.8 m | 1.07 m | 2.8 m x 1.07 m |
| Main Level | Primary Bedroom | 4.51 m | 4.3 m | 4.51 m x 4.3 m |
| Main Level | Bedroom | 3.84 m | 2.71 m | 3.84 m x 2.71 m |
| Main Level | Bedroom | 3.69 m | 2.83 m | 3.69 m x 2.83 m |
| Main Level | Bathroom | 1.55 m | 3.17 m | 1.55 m x 3.17 m |
| Main Level | Bathroom | 2.04 m | 2.47 m | 2.04 m x 2.47 m |
| Main Level | Laundry Room | 3.57 m | 3.87 m | 3.57 m x 3.87 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29459056/73-parkside-drive-oro-medonte-rural-oro-medonte
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman