Welcome to this brand new, never-lived-in basement 2-bedroom apartment in a quiet, family-friendly corner of the Hamilton Mountain. Tucked away near schools, parks, shopping, and all the everyday essentials - because convenience is key. Two spacious bedrooms, In-suite laundry (no shared machines here), 1 parking included. Private, cozy, and completely move-in ready. Perfect for anyone looking for a clean, modern space in a peaceful neighbourhood that still keeps you close to everything. (id:61015)
| MLS® Number | 40812230 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 741 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9'4'' x 8'8'' | ||
| Basement | Primary Bedroom | 10'5'' x 10'11'' | ||
| Basement | 4pc Bathroom | 10'5'' x 4'11'' | ||
| Basement | Living Room | 22'0'' x 12'2'' | ||
| Basement | Kitchen | 10'5'' x 9'5'' |
https://www.realtor.ca/real-estate/29470268/209-east-32nd-street-unit-2-hamilton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman