Prime Location! Exceptional Opportunity To Own 78+ Acres, Including 72+ Acres Of Workable Land Currently Leased On A Year-to-year Basis, Providing Steady Cash Flow. Amazingly Situated Minutes From Acton And Georgetown, And Just 10 Minutes To Milton And Hwy 401. Providing A Perfect Blend Of Rural Tranquility And Urban Convenience. The Property Features A Well-maintained 3 Bedroom, 2 Bath Home With Updated Kitchen And Bathrooms, Separate Living And Family Rooms, And A Bright Sunroom Offering Plenty Of Natural Light And Space. As A Bonus, Architectural Drawings Are Available For A Custom 6,000+ Sq. Ft. Luxury Home With A 4-car Garage, Providing The Ideal Opportunity To Create Your Dream Estate In A Highly Desirable Location. Great Future Investment Potential. (id:61015)
| MLS® Number | W13041208 |
| Property Type | Agriculture |
| Community Name | 1049 - Rural Halton Hills |
| Farm Type | Farm |
| Features | Sloping, Conservation/green Belt |
| Parking Space Total | 10 |
| Structure | Drive Shed |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Wood, Hardwood |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| No Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 2001.5 X 1791.1 Acre |
| Size Total Text | 2001.5 X 1791.1 Acre|50 - 100 Acres |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.26 m | 3.25 m | 4.26 m x 3.25 m |
| Second Level | Bedroom | 5.79 m | 3.25 m | 5.79 m x 3.25 m |
| Main Level | Living Room | 5.38 m | 4.27 m | 5.38 m x 4.27 m |
| Main Level | Kitchen | 5.38 m | 5.18 m | 5.38 m x 5.18 m |
| Main Level | Pantry | 5.94 m | 1.73 m | 5.94 m x 1.73 m |
| Main Level | Sunroom | 6.04 m | 3.5 m | 6.04 m x 3.5 m |
| Main Level | Other | 5.94 m | 3.53 m | 5.94 m x 3.53 m |
| Main Level | Bedroom | 3.2 m | 2.95 m | 3.2 m x 2.95 m |
| Electricity | Installed |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman