Welcome to 16 Maple Cres unit 2 in beautiful Paris ON. This 1 bedroom unit is newly renovated with a spacious bedroom, living room and large kitchen. The unit has insuite laundry and a private separate entrance. The unit is close to parks and great walking trails for those who like the outdoors. Tenant will be responsible for their own hydro (separate meter), and $75 monthly flat rate for water and gas. Internet included! (id:61015)
| MLS® Number | 40832881 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
| Equipment Type | Furnace, Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,080 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 101 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'2'' x 8'6'' | ||
| Basement | Kitchen | 8'2'' x 6'4'' | ||
| Basement | Living Room | 11'2'' x 6'4'' | ||
| Basement | 3pc Bathroom | 5'9'' x 8'5'' |
https://www.realtor.ca/real-estate/29794638/16-maple-crescent-unit-2-paris
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman