Welcome to 229 Magee Rd. Bright & Spacious 3+2 bedroom raised bungalow on 1.23 acres. Large front foyer. Expansive open concept main level with hardwood floors & gorgeous kitchen w breakfast bar/island. Patio doors to back deck & beautiful yard with mature trees & flower beds. Built in 85 but like new & moved to new concrete foundation in 08. Attached 21' x 30' double garage w access to main floor. Master features a walk-in closet & 4 pc ensuite. The home was inspected & approved as an official income property by the township. The Lower level rental unit can provide monthly revenue. It has a separate entrance, 2 bedrooms, 1-4 pc bathroom, large kitchen with pantry, laundry & large living room. There is a drop 8' ceiling with contained duct work & sound barrier for privacy. Additional storage in the south section of basement & has a pellet stove that helps off set the price of propane. 10 min to Kemptville, 40 min to Ottawa. "OPEN HOUSE SAT JUNE 13th1-3" (id:61015)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13236720 |
| Property Type | Single Family |
| Community Name | 802 - North Grenville Twp (Kemptville East) |
| Parking Space Total | 10 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Water Heater, Microwave, Two Stoves, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 306 Ft ,2 In |
| Size Frontage | 176 Ft ,9 In |
| Size Irregular | 176.8 X 306.2 Ft |
| Size Total Text | 176.8 X 306.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.32 m | 3.44 m | 4.32 m x 3.44 m |
| Basement | Bedroom | 3.13 m | 4.21 m | 3.13 m x 4.21 m |
| Basement | Kitchen | 4.47 m | 3.98 m | 4.47 m x 3.98 m |
| Basement | Laundry Room | 2.33 m | 1.43 m | 2.33 m x 1.43 m |
| Basement | Recreational, Games Room | 4.3 m | 6.69 m | 4.3 m x 6.69 m |
| Basement | Other | 4.43 m | 8.95 m | 4.43 m x 8.95 m |
| Basement | Utility Room | 2.45 m | 3.9 m | 2.45 m x 3.9 m |
| Basement | Bathroom | 3 m | 2.65 m | 3 m x 2.65 m |
| Main Level | Bathroom | 4.27 m | 2.09 m | 4.27 m x 2.09 m |
| Main Level | Bathroom | 2.43 m | 2.01 m | 2.43 m x 2.01 m |
| Main Level | Bedroom | 3.4 m | 3.37 m | 3.4 m x 3.37 m |
| Main Level | Bedroom | 3.42 m | 3.19 m | 3.42 m x 3.19 m |
| Main Level | Dining Room | 4.86 m | 4.26 m | 4.86 m x 4.26 m |
| Main Level | Foyer | 2.21 m | 3.21 m | 2.21 m x 3.21 m |
| Main Level | Kitchen | 4.25 m | 4.24 m | 4.25 m x 4.24 m |
| Main Level | Living Room | 4.27 m | 5.92 m | 4.27 m x 5.92 m |
| Main Level | Primary Bedroom | 4.54 m | 4.23 m | 4.54 m x 4.23 m |
| Electricity | Installed |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman