10 acres. Multiple outbuildings. Income potential. A rare opportunity in King Township. Located on sought-after 17th Sideroad in Schomberg, this versatile property offers the space,flexibility, and infrastructure that are increasingly difficult to find. The 3,000+ sq. ft. home features six bedrooms, including a self-contained three-bedroom upper-level apartment, making it well suited for multi-generational living, rental income, or extended family accommodations.A finished basement adds additional living and storage space, while the property's barn, quonset building, greenhouse, and multiple outbuildings provide endless options for hobby farming, workshop space, equipment storage, recreational use, or future projects.Whether you're looking to generate income, renovate and customize, or create your own country estate, this 10-acre property offers exceptional versatility in one of King Township's most desirable rural locations, just minutes from Schomberg's shops, restaurants, and everyday amenities. (id:61015)
| MLS® Number | N13480444 |
| Property Type | Agriculture |
| Community Name | Schomberg |
| Equipment Type | Water Heater, Propane Tank |
| Farm Type | Farm |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Barn, Barn, Barn, Greenhouse, Shed, Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Utility Power | Generator |
| Utility Water | Dug Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 400 Ft |
| Size Irregular | 400 Ft |
| Size Total Text | 400 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Dining Room | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | Laundry Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Basement | Great Room | 6.2 m | 4.27 m | 6.2 m x 4.27 m |
| Basement | Utility Room | Measurements not available | ||
| Main Level | Living Room | 6.86 m | 4.72 m | 6.86 m x 4.72 m |
| Main Level | Dining Room | 6.86 m | 4.72 m | 6.86 m x 4.72 m |
| Main Level | Kitchen | 7.47 m | 3.05 m | 7.47 m x 3.05 m |
| Main Level | Primary Bedroom | 3.51 m | 3.51 m | 3.51 m x 3.51 m |
| Main Level | Bedroom 2 | 3.81 m | 3.51 m | 3.81 m x 3.51 m |
| Main Level | Bedroom 3 | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29943496/7440-17th-side-road-king-schomberg-schomberg
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman