Tremendous opportunity awaits in this east mountain bungalow on Hamilton Mountain! The main floor features over 1,000 square feet, including a living room/dining room and 3 bedrooms. Original hardwood awaits underneath the carpet. Downstairs, you'll find the cozy rec room with a gas fireplace, an open concept 3-piece bath and space that could be transformed into an additional bedroom. The back yard features a huge 18x36 inground pool to help make our hot, humid summers more enjoyable. Looking for shade to BBQ in? No problem! There's a large overhang off the back of the house that allows for shelter from sun or rain. Plenty of parking with 3 spots in the driveway and additional on the street, if need be. Conveniently located near schools, the Rail Trail, shopping, public transit and more! (id:61015)
| MLS® Number | 40842777 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Furnace |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dryer, Refrigerator, Washer, Hood Fan, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,070 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 25'11'' x 11'6'' | ||
| Basement | Storage | 8'8'' x 7'2'' | ||
| Basement | Storage | 13'1'' x 8'8'' | ||
| Basement | Recreation Room | 22'1'' x 12'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 15'2'' x 11'10'' | ||
| Main Level | Kitchen | 10'10'' x 10'1'' | ||
| Main Level | Dining Room | 7'4'' x 9'6'' | ||
| Main Level | Bedroom | 10'10'' x 10'5'' | ||
| Main Level | Bedroom | 11'9'' x 9'3'' | ||
| Main Level | Primary Bedroom | 12'8'' x 10'5'' | ||
| Main Level | 4pc Bathroom | 7'3'' x 5'2'' |
https://www.realtor.ca/real-estate/29950600/56-ferrara-street-hamilton
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman