Welcome To This Stunning 3 Bedroom, 2 Storey Townhouse In Sought After Waterfront Trails. Open Concept Layout, Large Foyer Closet & Garage Access. Live by the Lake, No need to Grass cut or Shovel Snow. 3 bed+ 2.5 bath Twhome backs to Green space, This Bright End unit Features Open Concept Main Floor 9Ft Ceiling & Maple Engineered Hardwood on main flr. Berber Carpet on 2nd flr. From Living & Dining Room O/L Beautiful wooded Backyard. Kitchen with Dark Oak cabinets & Granite counter tops. 2nd level with M-bed rm has own ensuite and walk-in closet, Plus Spacious Den. Great Location Next to Beache pathway, Parks, Schools, Shopping, Costco, Hwy. Qew. & Red Hill Exp. (id:61015)
MLS® Number | X11033229 |
Property Type | Single Family |
Community Name | Lakeshore |
Features | Backs On Greenbelt, In Suite Laundry, Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.63 m | 3.93 m | 4.63 m x 3.93 m |
Second Level | Bedroom 2 | 3.62 m | 3.05 m | 3.62 m x 3.05 m |
Second Level | Bedroom 3 | 2.95 m | 3.16 m | 2.95 m x 3.16 m |
Second Level | Den | 2.94 m | 2.94 m | 2.94 m x 2.94 m |
Second Level | Bathroom | 3.06 m | 1.55 m | 3.06 m x 1.55 m |
Second Level | Bathroom | 3.07 m | 1.51 m | 3.07 m x 1.51 m |
Main Level | Dining Room | 3 m | 2.9 m | 3 m x 2.9 m |
Main Level | Great Room | 5.96 m | 2.9 m | 5.96 m x 2.9 m |
Main Level | Kitchen | 2.62 m | 3.07 m | 2.62 m x 3.07 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27685871/71-southshore-crescent-hamilton-lakeshore-lakeshore
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman