Upper Level Of Semi Detached For Rent In A Court Location, Property Features Granite Counter, Hardwood Floors And Ceramics, Shared Laundry, Walking Distance To All Amenities, School, Transit **** EXTRAS **** Electrical Light Fixtures, Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Hood, Tenant Pays 50% Utilities (id:61015)
MLS® Number | W9391936 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 2.96 m | 4.54 m x 2.96 m |
Second Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Living Room | 7.96 m | 3.47 m | 7.96 m x 3.47 m |
Main Level | Dining Room | 7.96 m | 3.47 m | 7.96 m x 3.47 m |
Main Level | Kitchen | 4.42 m | 2.38 m | 4.42 m x 2.38 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman