MULTI SUITE INVESTMENTOLD WORLD ELEGANCE COMBINED WITH MODERN UPDATED LIVING AT KING ST WEST & JAMESON AVE. 3500 Ft of fully updated suites on 4 floors. 9 ft. Ceilings, Hardwood Floors, Pot lights, Balconies & decks, Individual wall mounted HVAC units, 200A electrical, Kitchens with stone counters and Stainless-Steel appliances, Fireplaces, Backup Generator, Garden Sprinkler System, Gazebo, Parking, Hot Water Tanks, Coin Operated Laundry, Ring Doorbells. 15 Minutes by TTC to Downtown, minutes to Lakeshore & Gardiner, Walk to Parks and Lake Ontario. POTENTIAL: CONVERT 4 rental units to all 2 bedroom units or MEDICAL/CLINIC offices on ground floor while retaining 3 rental units.2 OWNED PARKING SPACES. Seller will provide vacant possession. **** EXTRAS **** POTENTIAL: CONVERT 4 rental units to all 2 bedroom units or MEDICAL/CLINIC offices on ground floor while retaining 3 rental units. Seller will provide vacant possession.2 OWNED PARKING SPACES (id:61015)
MLS® Number | W9254435 |
Property Type | Single Family |
Neigbourhood | Little Tibet |
Community Name | South Parkdale |
Amenities Near By | Hospital, Park, Public Transit |
Features | Flat Site |
Parking Space Total | 2 |
Structure | Porch, Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Heater |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Laminate |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit |
Landscape Features | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 100 Ft |
Size Total Text | 36 X 100 Ft |
Surface Water | Lake/pond |
Zoning Description | Multi Unit Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Third Level | Family Room | Measurements not available | ||
Third Level | Primary Bedroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Primary Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27291189/1-maynard-avenue-s-toronto-south-parkdale-south-parkdale
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman