June 6th occupancy. Two bedroom suite with north views! Preferred split bedroom plan. Open concept kitchen, stainless steel appliances! 9 ft. ceilings, floor to ceiling windows in all rooms! Large full-width balcony. Includes parking! Steps to the financial district, path/subway, St. Lawrence Market, restaurants, Eaton's Centre, shopping and more. (id:61015)
| MLS® Number | C13061282 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Public Transit, Park, Place Of Worship |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Visitor Parking, Sauna, Exercise Centre |
| Appliances | Dishwasher, Range, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7 m | 4.26 m | 7 m x 4.26 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 4.29 m | 3.49 m | 4.29 m x 3.49 m |
| Flat | Bedroom 2 | 3.57 m | 3.32 m | 3.57 m x 3.32 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman