Great property to relax for those who enjoy the serenity of the village setting! Nestled on a 1.25 acres lot. Newly renovated with over $100k in reno costs. Only 15 minutes' drive to the City Centre. A visit to this gem will convince you! Hurry before it's gone. (id:61015)
MLS® Number | X11960587 |
Property Type | Single Family |
Community Name | Stoney Creek |
Features | Level Lot, Conservation/green Belt, Sump Pump, In-law Suite |
Parking Space Total | 20 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Softener, Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate, Tile, Concrete |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 330 Ft |
Size Frontage | 165 Ft |
Size Irregular | 165 X 330 Ft |
Size Total Text | 165 X 330 Ft|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11.1 m | 6.95 m | 11.1 m x 6.95 m |
Basement | Bedroom 4 | 6.15 m | 3.32 m | 6.15 m x 3.32 m |
Basement | Utility Room | 11.1 m | 6.95 m | 11.1 m x 6.95 m |
Basement | Family Room | 2 m | 2 m | 2 m x 2 m |
Main Level | Living Room | 3.51 m | 3.62 m | 3.51 m x 3.62 m |
Main Level | Kitchen | 4.01 m | 2.47 m | 4.01 m x 2.47 m |
Main Level | Primary Bedroom | 3.45 m | 3.29 m | 3.45 m x 3.29 m |
Main Level | Bedroom | 3.42 m | 2.49 m | 3.42 m x 2.49 m |
Main Level | Bedroom | 3.43 m | 2.42 m | 3.43 m x 2.42 m |
Main Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
https://www.realtor.ca/real-estate/27887471/1032-mud-street-e-hamilton-stoney-creek-stoney-creek
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman