Welcome to this 18.97 acre poultry farm with 3 fully equipped and fully operational 2 storey poultry barns totaling 74,000 square feet! The property also includes a 32 x 40 dry manure storage building, a 40 x 16 out building with 12 x 24 lean-to and back-up diesel generator, and a 20 x 20 detached garage. Located just minutes to Lake Erie with natural gas and 2 road frontages. The home is a 3 bedroom bungalow with a full basement in good condition. The main floor includes a foyer, living room, dining area, kitchen, laundry/mud room, three bedrooms and two full bathrooms. The basement has a carpeted rec room and plenty of storage space. Poured concrete foundation. UV water treatment system and water softener. (id:61015)
MLS® Number | X9043422 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Cul-de-sac |
Parking Space Total | 3 |
Structure | Drive Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Purifier, Water Softener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 592 Ft ,6 In |
Size Frontage | 1346 Ft ,1 In |
Size Irregular | 1346.1 X 592.5 Ft |
Size Total Text | 1346.1 X 592.5 Ft |
Surface Water | Lake/pond |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.08 m | 1.12 m | 8.08 m x 1.12 m |
Basement | Recreational, Games Room | 13.36 m | 3.86 m | 13.36 m x 3.86 m |
Basement | Utility Room | 12.22 m | 3.89 m | 12.22 m x 3.89 m |
Main Level | Kitchen | 3.35 m | 5.23 m | 3.35 m x 5.23 m |
Main Level | Dining Room | 3.48 m | 2.92 m | 3.48 m x 2.92 m |
Main Level | Living Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Foyer | 1.68 m | 3.15 m | 1.68 m x 3.15 m |
Main Level | Laundry Room | 1.93 m | 3.66 m | 1.93 m x 3.66 m |
Main Level | Primary Bedroom | 4.11 m | 3.17 m | 4.11 m x 3.17 m |
Main Level | Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
Main Level | Bedroom | 2.69 m | 3 m | 2.69 m x 3 m |
https://www.realtor.ca/real-estate/27183923/12750-mittlestaedt-road-wainfleet
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman