Welcome to a truly exceptional custom bungalow, blending timeless design & comfort on a 75 ft x199 ft lot with superior craftsmanship throughout. Renovations & Additions completed by David Small Designs. The open-concept main level features cathedral ceilings, custom solid hardwood floors, smooth ceilings, large picture windows. Elegant wall detailing includes crown moulding, shiplap, wainscotting, & panelling. The gourmet kitchen overlooks the great room & is anchored by an oversized waterfall centre island, quartz counters & backsplash, walk-in pantry, & extensive cabinetry. Premium appliances include a Wolf 6 burner gas range, Sub-Zero refrigerator & Miele built-in plumbed coffee machine. The great room impresses with soaring 18-ft cathedral ceilings, extra-high wainscotting, large windows, a Jotul wood-burning stove & walkout to the backyard oasis. A sun-filled loft with skylight, custom desk and credenza provides additional flexible space. The main-level laundry & mudroom with garage access offers custom solid wood cabinetry, flagstone flooring, & backyard access. The primary bedroom features 9-ft ceilings, hardwood floors, crown moulding, custom draperies, panelled accent wall, & acustom walk-in closet. The spa-inspired 6-piece ensuite includes a freestanding tub, curbless glass shower, bidet, & double vanity. Two additional bedrooms feature hardwood floors, custom millwork, and generous closets. Finished lower level offers lots of living space for guests or extended family with a large recreation area, wet bar, entertainment space with projector, fireplace, exercise and yoga rooms, 4-piece bath, & ample storage. Exterior highlights include Cape Cod siding with stone accents, paved driveway with stone detailing & lighting, professional landscaping, inground sprinklers, covered porch with stone patio & glass railings, fenced yard, fire table, and hot tub. Close to Port Credit , Lake Ontario, Go station, schools and walking trails. This home has it all! (id:61015)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12783284 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | None |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Patio(s), Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, All, Blinds, Dishwasher, Dryer, Microwave, Oven, Gas Stove(s), Washer, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 199 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 199 Ft |
| Size Total Text | 75 X 199 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 9.63 m | 8.76 m | 9.63 m x 8.76 m |
| Lower Level | Media | 6.15 m | 4.98 m | 6.15 m x 4.98 m |
| Lower Level | Recreational, Games Room | 7.65 m | 6.81 m | 7.65 m x 6.81 m |
| Lower Level | Bedroom 4 | 4.06 m | 2.92 m | 4.06 m x 2.92 m |
| Lower Level | Den | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
| Lower Level | Exercise Room | 6.02 m | 5.21 m | 6.02 m x 5.21 m |
| Lower Level | Other | 7.15 m | 4.62 m | 7.15 m x 4.62 m |
| Main Level | Family Room | 6.68 m | 4.55 m | 6.68 m x 4.55 m |
| Main Level | Dining Room | 4.37 m | 4.11 m | 4.37 m x 4.11 m |
| Main Level | Study | 3.76 m | 2.57 m | 3.76 m x 2.57 m |
| Main Level | Kitchen | 4.98 m | 4.42 m | 4.98 m x 4.42 m |
| Main Level | Primary Bedroom | 6.6 m | 4.11 m | 6.6 m x 4.11 m |
| Main Level | Bedroom 2 | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
| Main Level | Bedroom 3 | 6.07 m | 3.86 m | 6.07 m x 3.86 m |
| Main Level | Mud Room | 3.78 m | 3.28 m | 3.78 m x 3.28 m |
| Main Level | Mud Room | 3.07 m | 2.16 m | 3.07 m x 2.16 m |
| Main Level | Laundry Room | 4.42 m | 3.25 m | 4.42 m x 3.25 m |
https://www.realtor.ca/real-estate/29354225/133-mineola-road-e-mississauga-mineola-mineola
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman