Home Sweet Home! Step Into The World Of Luxury In This Spectacular Home. This Stunning Home offers A Bright And Spacious Living Area With A Sleek, Modern Kitchen That Flows Seamlessly Into The Greenhouse/Solarium And Out To A Spacious Deck With An Enclosed Backyard. There is also an elegant circular staircase, a Separate Entrance, and a Beautifully Finished Basement With Four Bedrooms, Two Full Bathrooms, And An Open-concept Kitchen. The Basement Suite Can Potentially Generate A Substantial Monthly Income Of $3750. Exceptional Amenities, Prime Location, And Significant Income Potential. This Incredible Home Is The Ultimate Luxury Living Experience. There Is No Sidewalk* - Close to Pickering Town Centre, 401 Hwy, Shopping, School, Parks, and Place Of Worship. **** EXTRAS **** Stove, Fridge, Dishwasher, Rangehood. Washer/Dryer. Plus Bsmt Fridge & Stove. All Curtains. **Gazebo In Backyard, Hwt Rental. (id:61015)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | E11936553 |
Property Type | Single Family |
Community Name | Liverpool |
Features | Lighting, Carpet Free, Guest Suite |
Parking Space Total | 6 |
Structure | Deck, Porch, Greenhouse |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft ,4 In |
Size Frontage | 44 Ft ,6 In |
Size Irregular | 44.5 X 105.4 Ft |
Size Total Text | 44.5 X 105.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
Basement | Bedroom 2 | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Basement | Kitchen | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
Main Level | Living Room | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
Main Level | Dining Room | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
Main Level | Office | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
Main Level | Family Room | 5.2 m | 3.4 m | 5.2 m x 3.4 m |
Main Level | Kitchen | 6.27 m | 5.79 m | 6.27 m x 5.79 m |
Upper Level | Primary Bedroom | 5.8 m | 3.5 m | 5.8 m x 3.5 m |
Upper Level | Bedroom 2 | 5.8 m | 3.4 m | 5.8 m x 3.4 m |
Upper Level | Bedroom 3 | 4.6 m | 3.1 m | 4.6 m x 3.1 m |
Upper Level | Bedroom 4 | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27832590/1592-kelvinway-lane-pickering-liverpool-liverpool
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman