Attention Builders and Investors! An incredible opportunity awaits in rural King City! Experience the tranquility of countryliving with the convenience of nearby amenities. This stunning detached home sits on asprawling 1.48-acre lot and offers significant development potential.The property features three self-contained units, each with a separate entrance, making itideal for multi-generational living or generating rental income.Conveniently located near Highways 400 and 404, with the future Bradford Bypass adding evenmore accessibility. Just minutes from Newmarket and Bradfords shopping centres, restaurants,and facilities.The lot boasts rich black organic soil perfect for growing your own vegetables. Situated on a quiet end road with no traffic, this peaceful setting is ideal for large families or those seeking a serene retreat.Whether you're looking to live in, rent out, invest for land appreciation, or hold for future development, this property offers unmatched potential. Don't miss out on this rare opportunity! (id:61015)
MLS® Number | N12044265 |
Property Type | Single Family |
Community Name | Rural King |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Water Heater, Water Treatment |
Basement Development | Partially Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Steel |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 328 Ft ,3 In |
Size Frontage | 197 Ft |
Size Irregular | 197 X 328.3 Ft |
Size Total Text | 197 X 328.3 Ft|1/2 - 1.99 Acres |
Zoning Description | Ru2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.66 m | 3.55 m | 3.66 m x 3.55 m |
Second Level | Primary Bedroom | 5.73 m | 3.14 m | 5.73 m x 3.14 m |
Second Level | Bedroom 5 | 4.3 m | 3.79 m | 4.3 m x 3.79 m |
Second Level | Family Room | 6.15 m | 3.59 m | 6.15 m x 3.59 m |
Second Level | Kitchen | 3.55 m | 2.4 m | 3.55 m x 2.4 m |
Basement | Laundry Room | 3.59 m | 3.02 m | 3.59 m x 3.02 m |
Upper Level | Kitchen | 4.61 m | 3.75 m | 4.61 m x 3.75 m |
Upper Level | Primary Bedroom | 5 m | 3.3 m | 5 m x 3.3 m |
Upper Level | Bedroom 2 | 3.85 m | 3.27 m | 3.85 m x 3.27 m |
Upper Level | Bedroom 3 | 3.3 m | 2.96 m | 3.3 m x 2.96 m |
Ground Level | Great Room | 7.33 m | 6.22 m | 7.33 m x 6.22 m |
Ground Level | Foyer | 6.3 m | 2.61 m | 6.3 m x 2.61 m |
https://www.realtor.ca/real-estate/28080326/19880-dufferin-street-king-rural-king
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman