EV charger installed at the Parking spot. South East view. 1+Den with balcony. 9' Ceiling. Open Concept. Direct Access to Shopping Mall with Food Court, Grocery, Restaurants, Tea shops, plus an abundance of Clinics, Offices, Services and Retails. Quick Walk to Centre Point Mall, TTC & YRT. By-law prohibits smoking (cigarette / marijuana) and short term rental. (id:61015)
| MLS® Number | N12889958 |
| Property Type | Single Family |
| Community Name | Grandview |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Exercise Centre, Party Room, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Den | 2.12 m | 2.12 m | 2.12 m x 2.12 m |
| Flat | Kitchen | 3.93 m | 3.05 m | 3.93 m x 3.05 m |
| Flat | Dining Room | 3.93 m | 1.5 m | 3.93 m x 1.5 m |
| Flat | Living Room | 4.3 m | 3 m | 4.3 m x 3 m |
| Flat | Bedroom | 3 m | 2.85 m | 3 m x 2.85 m |
https://www.realtor.ca/real-estate/29479019/2027-7161-yonge-street-markham-grandview-grandview
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman