Great opportunity to own this fully LEGAL side by side DUPLEX. Both units are vacant and ready for you to set market rents! Situated on a large corner lot with ample parking and spacious backyard, this very well maintained property offers two units with updated kitchens and 4PC bathrooms in each. Unit A is a 1 Bedroom + Den, while Unit B is a 1 bedroom unit. Both units are bright and inviting with large windows, neutral paint and updated flooring throughout. The property is equipped with separate hydro meters and is separate metered for water. Laundry is shared in the semi-finished basement. Set in a prime neighbourhood within close proximity to schools, shopping, public transit, parks and more. Book your showing today! RSA (id:61015)
MLS® Number | X9357403 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 71 Ft ,3 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 71.3 Ft ; 60.09 X 71.32 X 60.08 X 72.40 Ft |
Size Total Text | 60 X 71.3 Ft ; 60.09 X 71.32 X 60.08 X 72.40 Ft|under 1/2 Acre |
Zoning Description | Res-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.51 m | 3.43 m | 3.51 m x 3.43 m |
Second Level | Bathroom | 2.31 m | 2 m | 2.31 m x 2 m |
Second Level | Bedroom | 3.61 m | 2.39 m | 3.61 m x 2.39 m |
Second Level | Den | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Second Level | Bathroom | 3.1 m | 2.18 m | 3.1 m x 2.18 m |
Basement | Laundry Room | 5.59 m | 6.43 m | 5.59 m x 6.43 m |
Main Level | Kitchen | 4.17 m | 3.4 m | 4.17 m x 3.4 m |
Main Level | Living Room | 3.4 m | 3.48 m | 3.4 m x 3.48 m |
Main Level | Kitchen | 3.48 m | 3.51 m | 3.48 m x 3.51 m |
Main Level | Living Room | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
Main Level | Sunroom | 1.55 m | 2.34 m | 1.55 m x 2.34 m |
https://www.realtor.ca/real-estate/27440917/227-fairway-road-n-kitchener
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman