Maintenance, Insurance, Parking
$286.35 MonthlyFabulous end unit bungalow townhome in desirable quiet crescent location. Up to 3 bedrooms, 2 full baths, updated laminate floors and carpet, fully finished lower level with full bath, sliding doors off the kitchen lead to rear patio with sunny southwest exposure, main floor laundry, all appliances stay, granite counter tops in the kitchen, double front parking and reasonable condo fees. Easy access to Niagara wine country, new hospital, QEW Niagara, Grimsby Beach, and the YMCA. This is great value! (id:61015)
MLS® Number | 40690943 |
Property Type | Single Family |
Neigbourhood | Vineyard Valley |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Corner Site, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 868 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18'5'' x 20'8'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 25'7'' x 11'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 8'5'' | ||
Main Level | Primary Bedroom | 10'9'' x 11'9'' | ||
Main Level | Kitchen | 9'5'' x 13'0'' | ||
Main Level | Living Room/dining Room | 17'5'' x 13'3'' |
https://www.realtor.ca/real-estate/27814841/24-kenyon-crescent-unit-45-grimsby
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman