*NEWER CUSTOM BUILT HOME IN DESIRABLE NORTH TORONTO AREA BOOSTS CHARM AND CHARACTER, ATTENTION TO DETAILS, SPACIOUS LAYOUT, HIGH CEILINGS AND LARGE WINDOWS THAT FILL THE SPACE WITH NATURAL LIGHT * LOCATED CLOSE TO COVETED PUBLIC AND PRIVATE SCHOOLS, PUBLIC TRANSPORTATION (SHORT WALK TO YONGE SUBWAY), LOCAL SHOPS, RESTAURANTS, AND PARKS * OPEN CONCEPT MAIN FLOOR WITH EXCEPTIONAL FLOW AND GRAND PROPORTIONS, WALK OUT TO PRIVATE, SOUTH FACING, LOW MAINTENANCE BACKYARD * SECOND FLOOR FEATURES GENEROUS PRIMARY BEDROOM WITH WALK OUT TO SOUTH FACING BALCONY, 6 PC ENSUITE, 2 LARGE WALK IN CLOSETS AND 3 GENEROUSLY SIZED BEDROOMS * LOWER LEVEL PRESENTS OVERSIZED RECREATIONAL ROOM WITH CUSTOM WALL UNIT, WET BAR AND ANOTHER PRIMARY BEDROOM/ NANNY QUARTER WITH PRIVATE 4 PC ENSUITE, AND EXTRA POWDER ROOM * PROFESSIONALLY LANDSCAPED FRONT AND BACKYARD WITH AUTOMATED SPRINKLER AND LIGHT SYSTEMS, ASPHALT PAVED DRIVEWAY AND DETACHED GARAGE COMPLEMENTED BY CHARGING STATION (EV) ROUGH-IN * IDEAL FOR GRAND ENTERTAINING AND FAMILY LIFE * (id:61015)
MLS® Number | C12043671 |
Property Type | Single Family |
Neigbourhood | Don Valley West |
Community Name | Lawrence Park North |
Amenities Near By | Park |
Features | Cul-de-sac, Lighting, Sump Pump |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Central Vacuum, Range, Water Heater - Tankless, Water Heater, Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors, Security System |
Fireplace Present | Yes |
Flooring Type | Porcelain Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.4 m | 3.9 m | 6.4 m x 3.9 m |
Second Level | Bedroom 2 | 5.15 m | 3.2 m | 5.15 m x 3.2 m |
Second Level | Bedroom 3 | 3.9 m | 3.35 m | 3.9 m x 3.35 m |
Second Level | Bedroom 4 | 335 m | 3.3 m | 335 m x 3.3 m |
Basement | Bedroom 5 | 5.2 m | 4.25 m | 5.2 m x 4.25 m |
Basement | Recreational, Games Room | 6.4 m | 6.15 m | 6.4 m x 6.15 m |
Main Level | Foyer | 1.67 m | 1.81 m | 1.67 m x 1.81 m |
Main Level | Living Room | 4.95 m | 3.3 m | 4.95 m x 3.3 m |
Main Level | Dining Room | 4.95 m | 3 m | 4.95 m x 3 m |
Main Level | Kitchen | 6 m | 4 m | 6 m x 4 m |
Main Level | Eating Area | 3.95 m | 2.35 m | 3.95 m x 2.35 m |
Main Level | Family Room | 4 m | 3.95 m | 4 m x 3.95 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman