Attention all investors, contractors and renovators!!! This one is for you. Welcome to 29 Markham Street. This sought out layout features a spacious open foyer with an open concept living/dining room combination, a large kitchen with wall to wall windows and extra cupboards + counters, a good size family room with a wood fireplace (as-is)and a walkout to a fenced yard. The main floor also features the laundry room with a side entrance and a convenient powder room. The second floor offers 4 large bedrooms and the main 4pce washroom. The primary bedroom has a walk-in closet and full ensuite bathroom. This home needs TLC but has great potential and great bones with a wonderful layout. Bsmt is unfinished and ready for your imagination. A true diamond in the rough!! (id:61015)
MLS® Number | W12088017 |
Property Type | Single Family |
Community Name | Central Park |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 46 Ft |
Size Irregular | 46 X 90 Ft |
Size Total Text | 46 X 90 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.58 m | 3.58 m | 5.58 m x 3.58 m |
Second Level | Bedroom 2 | 3.92 m | 3.33 m | 3.92 m x 3.33 m |
Second Level | Bedroom 3 | 3.4 m | 3.33 m | 3.4 m x 3.33 m |
Second Level | Bedroom 4 | 3.14 m | 3.06 m | 3.14 m x 3.06 m |
Main Level | Living Room | 5.18 m | 3.48 m | 5.18 m x 3.48 m |
Main Level | Dining Room | 3.92 m | 3.03 m | 3.92 m x 3.03 m |
Main Level | Kitchen | 4.06 m | 3.46 m | 4.06 m x 3.46 m |
Main Level | Family Room | 5.18 m | 3.45 m | 5.18 m x 3.45 m |
Main Level | Laundry Room | 2.29 m | 2.13 m | 2.29 m x 2.13 m |
https://www.realtor.ca/real-estate/28179991/29-markham-street-brampton-central-park-central-park
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman