Maintenance, Common Area Maintenance, Insurance
$387.81 MonthlyBuilt By Ontario's Most Renowned Builders, Outstanding Craftsmanship And A Vibrant Family Oriented Waterlilies Community. Beautiful Newly Renovated 2 Bedrooms And 2 Bathrooms From Top To Bottom. With Over 1000 Sq. Ft. Of Living Space. This End-Unit Stacked Townhouse Offer Easy Access To Shops, Restaurants, Parks, School And Transit. (id:61015)
MLS® Number | W10419727 |
Property Type | Single Family |
Community Name | Uptown Core |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Water Heater |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.04 m | 2.84 m | 4.04 m x 2.84 m |
Main Level | Living Room | 5.79 m | 3.2 m | 5.79 m x 3.2 m |
Main Level | Dining Room | 5.79 m | 3.2 m | 5.79 m x 3.2 m |
Upper Level | Primary Bedroom | 3.63 m | 3.2 m | 3.63 m x 3.2 m |
Upper Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/27640268/3-15-hays-boulevard-oakville-uptown-core-uptown-core
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman