Executive End Unit Townhome In Bronte Creek (Palermo West).Spacious and Light Filled Main Floor with Hardwood Floors and Pot Lights.Upgraded Kitchen with Walk-In Pantry. 3,165 Sq.Ft. Incl. Basement (Approx. 2,700 Sq.Ft. Of Above Grade Living Space). Spacious Master En-Suite with Accent Wall & Walk-In Closet Area. Laundry & Skylight On Second Floor. Fireplace In Basement. Lots Of Storage Space. Two Car Garage.Water Softener, Electric Car Charger Connection in Garage.Steps to Excellent Schools, Parks and Shopping Plaza. Easy access to highway and Go Train. Pictures were taken prior to current tenants. (id:61015)
| MLS® Number | W13147376 |
| Property Type | Single Family |
| Community Name | 1000 - BC Bronte Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Vinyl, Tile, Laminate |
| Half Bath Total | 1 |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 22 Ft |
| Size Irregular | 22 X 117 Ft |
| Size Total Text | 22 X 117 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18.37 m | 11.81 m | 18.37 m x 11.81 m |
| Second Level | Bedroom 2 | 12.96 m | 10.5 m | 12.96 m x 10.5 m |
| Second Level | Bedroom 3 | 12.8 m | 10.5 m | 12.8 m x 10.5 m |
| Second Level | Laundry Room | 5.91 m | 2 m | 5.91 m x 2 m |
| Basement | Bedroom 4 | 21.98 m | 8.53 m | 21.98 m x 8.53 m |
| Basement | Recreational, Games Room | 20.34 m | 12.3 m | 20.34 m x 12.3 m |
| Ground Level | Living Room | 23.79 m | 11.48 m | 23.79 m x 11.48 m |
| Ground Level | Dining Room | 23.79 m | 11.48 m | 23.79 m x 11.48 m |
| Ground Level | Family Room | 15.75 m | 10.99 m | 15.75 m x 10.99 m |
| Ground Level | Kitchen | 11.98 m | 7.55 m | 11.98 m x 7.55 m |
| Ground Level | Eating Area | 11.98 m | 7.55 m | 11.98 m x 7.55 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman