Welcome to the 55 Mercer Condos!Heart of Toronto's Entertainment District with 100 Transit Score, 98 Walk Score! 1-Bedroom + Den / 1 Full Washroom Condo Unit (Den has a glass sliding door), walking distance to Rogers Centre, CN Tower, Union Station, Building amenities include Visitor Parking, 24 hr concierge/security, guest suites, electric car charging station, Gym, Rooftop Deck/Garden, etc. (id:61015)
MLS® Number | C12061369 |
Property Type | Single Family |
Neigbourhood | Spadina—Fort York |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Elevator, Carpet Free, In Suite Laundry |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Exercise Centre, Visitor Parking, Security/concierge, Sauna |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Flat | Den | 2.43 m | 1.83 m | 2.43 m x 1.83 m |
Flat | Kitchen | 7.92 m | 3.04 m | 7.92 m x 3.04 m |
Flat | Living Room | 7.92 m | 3.04 m | 7.92 m x 3.04 m |
Flat | Dining Room | 7.92 m | 3.04 m | 7.92 m x 3.04 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman