THE " U " CONDO, STEPS AWAY TO UNIVERSITY CAMPUS, SUBWAY, HOSPITAL, AN THE FAMOUS YORKVILLESHOPPING DISTRICT. AN UNOBSTRUCTED BREATH-TAKING SOUTH WEST VIEW. TOP OF THE LINE FINISHING, THISBUILDING ALSO FEATURES 24 HOURS CONCIERGE, EXERCISE ROOM, ROOF TOP GARDEN AND MANY MORE. (id:61015)
| MLS® Number | C12634004 |
| Property Type | Single Family |
| Neigbourhood | Spadina—Fort York |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 3.68 m | 4.26 m x 3.68 m |
| Main Level | Dining Room | 4.26 m | 3.68 m | 4.26 m x 3.68 m |
| Main Level | Kitchen | 4.26 m | 3.68 m | 4.26 m x 3.68 m |
| Main Level | Primary Bedroom | 3.35 m | 3 m | 3.35 m x 3 m |
| Main Level | Den | 2.5 m | 2.99 m | 2.5 m x 2.99 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman