Rare opportunity must see 10-acre lot of equestrian retreat in the heart of Whitchurch-Stouffville. Investors, family, equestrian enthusiates welcome! Conveniently situated minutes from Highway 404, the property features an inground pool, private hot tub room, oversize deck, exercise room, horse riding arena with 28 stalls, solar panels and much more. Step into sun-filled open concept living with pot lights throughout, hardwood floors, gourmet kitchen, thoughtful and functional layout. Do not miss this opportunity, see attachment for potential investment details. (id:61015)
| MLS® Number | N12956384 |
| Property Type | Agriculture |
| Community Name | Rural Whitchurch-Stouffville |
| Farm Type | Farm |
| Features | In-law Suite |
| Parking Space Total | 29 |
| Pool Type | Inground Pool, Outdoor Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Water Softener, All |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Garage |
| Acreage | Yes |
| Size Depth | 660 Ft ,6 In |
| Size Frontage | 668 Ft ,6 In |
| Size Irregular | 668.5 X 660.5 Ft |
| Size Total Text | 668.5 X 660.5 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 21.88 m | 17.65 m | 21.88 m x 17.65 m |
| Lower Level | Bedroom 4 | 14.37 m | 13.42 m | 14.37 m x 13.42 m |
| Lower Level | Bedroom 5 | 13.22 m | 10.63 m | 13.22 m x 10.63 m |
| Upper Level | Primary Bedroom | 19.98 m | 13.52 m | 19.98 m x 13.52 m |
| Upper Level | Bedroom 3 | 13.52 m | 7.74 m | 13.52 m x 7.74 m |
| Ground Level | Kitchen | 20.87 m | 9.22 m | 20.87 m x 9.22 m |
| Ground Level | Living Room | 16.34 m | 12.86 m | 16.34 m x 12.86 m |
| Ground Level | Bedroom | 13.55 m | 8.65 m | 13.55 m x 8.65 m |
| Ground Level | Bedroom 2 | 12.37 m | 9.22 m | 12.37 m x 9.22 m |
| Ground Level | Exercise Room | 19.98 m | 14.99 m | 19.98 m x 14.99 m |
| Ground Level | Other | 12.99 m | 6.56 m | 12.99 m x 6.56 m |
| Electricity | Installed |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman