Absolute Show Stopper!!! One Of The Demanding Neighborhood In London. Immaculate 4+1 Bedroom Detached Home W 4 Washroom Approximate 3100 Living, Space, 3 Car Garage, Com Living/Dining Rm W Crown Moulding, Sep Family Room, Main Floor 9" Ceiling, Open Concept, Upgraded Kitchen W River White Granite/ Waterfall Island/Expresso Tone Cabinetry/Pantry/S/S Appliances/Chrome Fusion Backsplash, Breakfast Area W/O To Deck With Breathtaking View Of Fence Backyard Can Put Inground Pool And Greenery Come Together To Create The Ultimate Outdoor Living Experience, 2nd Floor Master Suite W Upgraded Washroom W Double Sink & W/I Closet, The Other 3 Good Size Room With Closet & Windows With Jack & Jill, Finished 1 Bedroom Basement With 2 Pc Bath, Ideal For An In-law Suite, Providing Flexibility & Privacy for Extended Family, This Home is Close To Shopping, Dining, Parks, Schools, With Easy Access To Transit, Major Highways. Close To Victoria Hospital, Sports Complexes, Convenience Is key. (id:61015)
MLS® Number | X12100464 |
Property Type | Single Family |
Community Name | South W |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Shingles |
Fireplace Present | Yes |
Flooring Type | Laminate, Hardwood, Porcelain Tile, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 148 Ft ,6 In |
Size Frontage | 41 Ft ,7 In |
Size Irregular | 41.6 X 148.5 Ft |
Size Total Text | 41.6 X 148.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.02 m | 3.99 m | 5.02 m x 3.99 m |
Second Level | Bedroom 2 | 4.39 m | 3.38 m | 4.39 m x 3.38 m |
Second Level | Bedroom 3 | 4.15 m | 3.84 m | 4.15 m x 3.84 m |
Second Level | Bedroom 4 | 4.9 m | 3.38 m | 4.9 m x 3.38 m |
Basement | Recreational, Games Room | 7.8 m | 4.75 m | 7.8 m x 4.75 m |
Basement | Bedroom | 4.69 m | 2.74 m | 4.69 m x 2.74 m |
Main Level | Living Room | 7.92 m | 5.24 m | 7.92 m x 5.24 m |
Main Level | Dining Room | 7.92 m | 5.24 m | 7.92 m x 5.24 m |
Main Level | Family Room | 5.06 m | 4.14 m | 5.06 m x 4.14 m |
Main Level | Kitchen | 5.09 m | 3.5 m | 5.09 m x 3.5 m |
Main Level | Eating Area | 3.24 m | 1.98 m | 3.24 m x 1.98 m |
https://www.realtor.ca/real-estate/28207278/3181-jinnies-street-london-south-south-w-south-w
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman