Upgraded Detached Home with LEGAL BASEMENT APARTMENT in Prime Mississauga! Meticulously maintained and move-in ready, this home features hardwood floors (2019) and a renovated kitchen with updated appliances (2019), complemented by pot lights and modern finishes throughout. Freshly painted (2026) with upgraded bathrooms, including a new standing shower (2026).Major upgrades include Furnace & A/C (2018, regularly maintained), roof (2014), electrical panel (2020), smart thermostat (2025), and duct cleaning (2026)-offering peace of mind for years to come.Situated on a desirable northwest-facing lot with no sidewalk, providing extra parking and added privacy. Enjoy direct garage access into the home, a private deck, landscaped yard with perennial herb garden, and exterior pot lights with automatic pathway lighting.Located in sought-after Mississauga near top-rated schools such as Lisgar Middle School and Meadowvale Secondary School. Close to shopping including Walmart and Real Canadian Superstore, plus restaurants and everyday amenities. Quick access to Hwy 401 & 407 and GO Transit via Lisgar GO Station and Meadowvale GO Station.Bonus: Legal basement apartment (2020) with separate entrance and own separate laundry. Currently tenanted to a AAA single tenant paying $1,850/month (incl. utilities)-a fantastic income opportunity. Tenant would like to continue if possible. Turnkey, income-generating, and ideally located-don't miss this one! OPEN HOUSE ON SATURDAY 23RD MAY 2 TO 4 PM (id:61015)
| MLS® Number | W13097036 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 108.3 Ft |
| Size Total Text | 32 X 108.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.82 m | 4.57 m | 4.82 m x 4.57 m |
| Second Level | Bedroom 2 | 3.05 m | 3.01 m | 3.05 m x 3.01 m |
| Second Level | Bedroom 3 | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
| Basement | Kitchen | 4.48 m | 2.1 m | 4.48 m x 2.1 m |
| Basement | Bedroom | 3.26 m | 2.78 m | 3.26 m x 2.78 m |
| Basement | Den | 2.98 m | 1.55 m | 2.98 m x 1.55 m |
| Basement | Bathroom | 3 m | 1.65 m | 3 m x 1.65 m |
| Basement | Living Room | 5.06 m | 4.57 m | 5.06 m x 4.57 m |
| Ground Level | Living Room | 6.35 m | 3.05 m | 6.35 m x 3.05 m |
| Ground Level | Dining Room | 6.35 m | 3.05 m | 6.35 m x 3.05 m |
| Ground Level | Kitchen | 5.56 m | 3.23 m | 5.56 m x 3.23 m |
| Ground Level | Family Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Ground Level | Laundry Room | 2.5 m | 2.05 m | 2.5 m x 2.05 m |
https://www.realtor.ca/real-estate/29716620/3815-althorpe-circle-mississauga-lisgar-lisgar
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman