Maintenance, Water, Insurance, Common Area Maintenance
$425 MonthlyWelcome to Dorchester Mews. This mature condominium complex is located within a desirable North End neighbourhood, close to schools, parks and area amenities. This townhome includes 3 bedrooms, 1.5 bathrooms and a fully finished basement The partially fenced yard space leads out to green space & park area perfect for walking, running or playtime. APPLS INCLUDED. (Condo fees cover, Water, Building Insurance, Exterior maitenance (grass & snow), Common Elements) (id:61015)
MLS® Number | X11941420 |
Property Type | Single Family |
Neigbourhood | Carlton Heights |
Community Name | 444 - Carlton/Bunting |
Amenities Near By | Schools, Park, Place Of Worship |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Schools, Park, Place Of Worship |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.4 m | 2.84 m | 6.4 m x 2.84 m |
Second Level | Bedroom 2 | 2.79 m | 2.59 m | 2.79 m x 2.59 m |
Second Level | Bedroom 3 | 3.4 m | 1 m | 3.4 m x 1 m |
Second Level | Bathroom | 1.84 m | 1.84 m | 1.84 m x 1.84 m |
Basement | Laundry Room | 2.15 m | 1.85 m | 2.15 m x 1.85 m |
Basement | Family Room | 5.79 m | 5.18 m | 5.79 m x 5.18 m |
Main Level | Foyer | 1.38 m | 1.23 m | 1.38 m x 1.23 m |
Main Level | Kitchen | 3.05 m | 2.04 m | 3.05 m x 2.04 m |
Main Level | Dining Room | 2.44 m | 1 m | 2.44 m x 1 m |
Main Level | Living Room | 5.18 m | 2 m | 5.18 m x 2 m |
Main Level | Bathroom | 1.38 m | 1.23 m | 1.38 m x 1.23 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman