Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$544.71 MonthlyGreat Location! Spacious 1+1 Condo Right Besides Fairview Mall! Minutes Walk To TTC Subway/Bus Station, Fairview Mall, Library, Banks, Restaurants, T&T Supermarket And Park! Easy Access To 404/DVP And 401. Designer Suite With Open Modern Kitchen, 9' Ceiling And White Oak Laminate Through Out. A Full-Sized Den allows for that extra space always needed in condo life. Building has plenty amenities, security and concierge. Move in condition and just enjoy! (id:61015)
| MLS® Number | C13120320 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.3 m | 2.62 m | 4.3 m x 2.62 m |
| Flat | Dining Room | 4.97 m | 2.62 m | 4.97 m x 2.62 m |
| Flat | Kitchen | 4.97 m | 2.62 m | 4.97 m x 2.62 m |
| Flat | Primary Bedroom | 3.76 m | 2.62 m | 3.76 m x 2.62 m |
| Flat | Den | 2.69 m | 2.26 m | 2.69 m x 2.26 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman