51 Indian Grove is a grand and storied High Park residence - a rare opportunity to acquire substantial frontage on one of the neighbourhood's most beautiful and prestigious streets. Set on an effective 65-foot-wide lot - with 55 feet of frontage plus an additional 10-foot shared driveway - the property offers more than 5,000 sq. ft. of existing living space within a solid, historic structure. Enjoy it as-is, restore its original character, reimagine the interiors, or create a remarkable new custom home in one of High Park/Roncesvalles' most coveted settings. A rare offering with scale, presence, history, and extraordinary potential. (id:61015)
2:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | W13081566 |
| Property Type | Single Family |
| Neigbourhood | High Park |
| Community Name | High Park-Swansea |
| Amenities Near By | Park, Public Transit |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,4 In |
| Size Frontage | 54 Ft ,4 In |
| Size Irregular | 54.4 X 120.4 Ft |
| Size Total Text | 54.4 X 120.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.98 m | 3.2 m | 3.98 m x 3.2 m |
| Second Level | Bedroom 2 | 3.21 m | 3.21 m | 3.21 m x 3.21 m |
| Second Level | Bedroom 3 | 4.28 m | 3.33 m | 4.28 m x 3.33 m |
| Second Level | Bedroom 4 | 4.74 m | 4.61 m | 4.74 m x 4.61 m |
| Second Level | Bedroom 5 | 3.44 m | 3.98 m | 3.44 m x 3.98 m |
| Second Level | Study | 4.01 m | 1.93 m | 4.01 m x 1.93 m |
| Second Level | Bathroom | 1.89 m | 2.04 m | 1.89 m x 2.04 m |
| Second Level | Bathroom | 2.43 m | 1.93 m | 2.43 m x 1.93 m |
| Second Level | Primary Bedroom | 4.05 m | 5.08 m | 4.05 m x 5.08 m |
| Lower Level | Foyer | 3.89 m | 2.84 m | 3.89 m x 2.84 m |
| Lower Level | Family Room | 9.72 m | 4.46 m | 9.72 m x 4.46 m |
| Lower Level | Kitchen | 9.72 m | 5.31 m | 9.72 m x 5.31 m |
| Lower Level | Bathroom | 1.51 m | 3.19 m | 1.51 m x 3.19 m |
| Lower Level | Bedroom | 3.89 m | 2.87 m | 3.89 m x 2.87 m |
| Lower Level | Laundry Room | 2.25 m | 3.19 m | 2.25 m x 3.19 m |
| Lower Level | Storage | 3.94 m | 2.54 m | 3.94 m x 2.54 m |
| Lower Level | Other | 3.29 m | 3.9 m | 3.29 m x 3.9 m |
| Main Level | Foyer | 2.82 m | 3.26 m | 2.82 m x 3.26 m |
| Main Level | Living Room | 4.62 m | 4.28 m | 4.62 m x 4.28 m |
| Main Level | Sunroom | 4.05 m | 5.64 m | 4.05 m x 5.64 m |
| Main Level | Playroom | 4.03 m | 3.33 m | 4.03 m x 3.33 m |
| Main Level | Dining Room | 5.19 m | 5.4 m | 5.19 m x 5.4 m |
| Main Level | Kitchen | 2.36 m | 4.32 m | 2.36 m x 4.32 m |
| Main Level | Office | 3.98 m | 2.62 m | 3.98 m x 2.62 m |
| Main Level | Bathroom | 2.13 m | 1.89 m | 2.13 m x 1.89 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman