Just steps from Niagara Falls and backing onto Johnson Park, this incredible turnkey property offers endless potential. Situated on a deep detached lot, it provides access from three sides front, back, and side. The freshly painted home features two rooms and a den (usable as a living space) on the main level, plus two additional rooms upstairs, with full bathrooms on both levels. A fully finished 2-bedroom basement with a separate side entrance adds even more value. The 3-car parking ensures ample parking. Whether you're looking to Airbnb, rent by room, or create a custom dream home, this property offers limitless opportunities. Don't miss this chance to own a prime piece of real estate in a highly desirable location! (id:61015)
MLS® Number | X11961252 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Age | 51 To 99 Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,6 In |
Size Frontage | 35 Ft ,1 In |
Size Irregular | 35.1 X 120.5 Ft |
Size Total Text | 35.1 X 120.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Second Level | Bedroom 3 | 2.2 m | 1.83 m | 2.2 m x 1.83 m |
Second Level | Bathroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Basement | Kitchen | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Basement | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Basement | Bedroom 5 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Basement | Bedroom | 2 m | 2 m | 2 m x 2 m |
Main Level | Kitchen | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Main Level | Living Room | 3.67 m | 3.4 m | 3.67 m x 3.4 m |
Main Level | Bathroom | 2.2 m | 2.3 m | 2.2 m x 2.3 m |
Main Level | Den | 3.51 m | 2.44 m | 3.51 m x 2.44 m |
Main Level | Bedroom | 3.51 m | 3.43 m | 3.51 m x 3.43 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27889061/5720-temperance-avenue-niagara-falls
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman